Description
| Display | ||
| Size | 6.52 inches | |
| Type | IPS LCD | |
| Resolution | HD+ (1600 x 720) | |
| Features | Aspect Ratio: 20:9 | |
| Processor | ||
| Chipset | Unisoc SC9863 | |
| CPU Type | Quad-core | |
| CPU Speed | 1.6GHz | |
| GPU | Imagination GE8322 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Card Slot | MicroSD, up to 256 GB | |
| Rear Camera | ||
| Resolution | 8MP AI dual rear camera, f/2.0 | |
| Features | AI portrait mode, back flash | |
| Front Camera | ||
| Resolution | 8MP AI front camera, f/2.0 | |
| Features | AI portrait mode | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano SIM+Nano SIM) | |
| Network | 4G, 3G, 2G | |
| Wi-Fi | 802.11 b/g/n | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5mm Jack | |
| OS | ||
| Operating System | Android 11 | |
| Features | ||
| Fingerprint | Yes | |
| Sensors | G-sensor, Light-sensor, Proximity-sensor | |
| Battery | ||
| Type | Li-Polymer 5000 mAh Non-Removable | |
| Physical specification | ||
| Dimension | 165.6 x 76.7 x 9.45 mm | |
| Weight | 195.7g | |
| Colors | Greenish Silver Cyan Blue | |
| Warranty Information | ||
| Warranty | 1 Year | |
Description
Benco V80 (4/64GB)
The Benco V80 Smartphone, with its powerful 5000mAh Li-poly battery, allows you to use it for extended periods without running out of power. It offers plenty of storage capacity for apps, media, and data. It comes in two configurations: 3GB RAM with 32GB ROM, expandable to 256GB, and 4GB RAM with 64GB ROM, expandable to 512GB via MicroSD. Immersive graphics are guaranteed by the Benco V80's huge 6.517-inch water drop display, which has a crisp 1600 x 720 HD resolution and a 20:9 aspect ratio. With the Imagination GE8322 GPU and SC9863 1.6GHz Octa-core CPU powering it, multitasking and multimedia tasks go well. Utilizing the most recent version of Android 11, customers can make use of a contemporary and intuitive interface. The 8MP AI front camera and 8MP AI dual rear camera arrangement, with AI portrait mode and a back flash for beautiful shots, will appeal to photography fans. Bluetooth, Wi-Fi 802.11 b/g/n, and support for 2G, 3G, and 4G cellular networks are among the connectivity choices available. The Benco V80 is a dependable and adaptable smartphone option for customers in many locations thanks to its other noteworthy features, which include support for several audio formats, a range of sensors, including a fingerprint and G-sensor for enhanced security, and GPS for navigation.


0 Reviews